COMPUTER BASED TEST FOR MTH 111

COMPUTER BASED TEST FOR MTH 111
COMPUTER BASED TEST MTH 111
This is to inform all students who have duly registered online for MTH 111 that the Computer Based Test for MTH 111 examination would be taking place on Wednesday 2nd May, 2018.
Venue: University Library (Last Floor)
Time: 9:00am
N.B
All students are advised to come to the test venue just with their writing materials, ID card or School fees receipt (coloured printout) for identification. No calculator, phone, wallet, hand towel, cap, or any other item is allowed. If seen will be seized and destroyed. All candidates should be at the exam venue, 30 minutes before their scheduled time.
S/N | DEPARTMENT | STUDENT POPULATION |
BATCH 1: 9:00-10:20am | ||
1 | Public Administration and Local Government | 210 |
2 | Medical Laboratory Science | 318 |
3 | Pure and Industrial Chemistry | 158 |
4 | Mathematics | 64 |
TOTAL | 750 | |
BATCH 2 : 10:20-11:40pm | ||
10 | Soil Science | 136 |
11 | Industrial Technical Education | 10 |
12 | Microbiology | 257 |
13 | Pharmacy | 247 |
TOTAL | 650 | |
BATCH 3: 11:40-1:00 pm
| ||
16 | Science Education | 170 |
17 | Home Science, Nutrition and Dietetics | 214 |
18 | Nursing | 171 |
19 | Combined Physical Sciences | 35 |
Physics and Astronomy | 53 | |
20 | Molecular Biology and Genetics | 48 |
21 | Molecular Biochemistry | 3 |
Medical Rehabilitation | 2 | |
Medicine | 2 | |
TOTAL
|
700
| |
BATCH 4- 1:00-2:20 pm | ||
22 | Combined Biological Sciences | 185 |
23 | Computer Education | 28 |
24 | Electrical Engineering | 120 |
25 | Economics | 211 |
Botany | 4 | |
Science Lab. Technology | 194 | |
TOTAL | 742 | |
BATCH 5- 2:20-3:40pm | ||
27 | Biochemistry | 271 |
28 | Agricultural and Bio-resources Engineering | 99 |
29 | Psychology | 2 |
30 | Anatomy | 1 |
Agricultural Economics | 73 | |
Agricultural Extension | 117 | |
Animal Science | 117 | |
Computer/Statistics | 32 | |
TOTAL | 712 | |
BATCH 6-3:40-5:00 pm | ||
31 | MOLECULAR GENETICS & BIOTECHNOLOGY | 76 |
32 | STATISTICS | 28 |
33 | CIVIL ENGINEERING | 117 |
34 | MECHANICAL ENGINEERING | 109 |
35 | Radiography | 245 |
36 | VETERINARY MEDICINE | 123 |
TOTAL | 698 | |
BATCH 7 -5:00-6:20pm | ||
37 | Electronic Engineering | 151 |
38 | Computer Science | 190 |
39 | Metallurgical and Material Engineering | 82 |
40 | Food Science and Technology | 133 |
41 | Geology | 58 |
42 | Zoology | 153 |
43 | Others | |
TOTAL | 770 |
NOTE: Please the batching should be strictly adhered to, such that if a student is not in the batch, he/she would not be able to write the exam. Thanks.
Comments
Post a Comment