http://www.unn.edu.ng/disbursement-of-funds-for-conference-attendance-2/http://www.unn.edu.ng/disbursement-of-funds-for-conference-attendance-2/
DISBURSEMENT OF FUNDS FOR CONFERENCE ATTENDANCE
DISBURSEMENT OF FUNDS FOR CONFERENCE ATTENDANCE
TETFund has approved and released funds under Year 2017 for Conference Attendance Intervention for the under listed candidates:
S/No. | Candidate | Conference Title, Location & Country | Conference Date | Amount Approved |
1. | Dim Chibuzor Livina | 13th Int’l Conf. on open Repository, Bozeman, Montana, USA | 4th – 7thJune, 2018 | 1,767,765.00 |
2. | Okpoko Chinwe C. | Int’l Assoc. for Media & Communication Research 2018 Conf. (IAMCR), Univ. of Oregon, USA | 20th – 24thJune, 2018 | 1,842,955.00 |
3. | Dr. Chinwe Chukwudi | Annual Conf. of the American Society for Microbiology (ASM) | 16th – 20thJune, 2018 | 1,733,455.00 |
4. | Prof. U.C. Okoro | Int’l Conf. of Pure & Applied Chemistry ICPAC-2018, Mauritius | 5th – 6thJuly, 2018 | 1,628,325.00 |
5. | Chuu Krydz Ikwuemesi | The Art, Materiality & Representation Conf. | 1st 3rdJune, 2018 | 1,637,825.00 |
6. | Dr. Boniface O. Ugwuishiwu | 2018 ASABE Annual Int’l Meeting, Detriot, Michigan, USA | 29th July – 1st August, 2018 | 1,520,660.00 |
7. | Dr. Ogu Cornelius Osinachi | 4th Annual Scientific Conf/Workshop/AGM Sickle Cell Centre, Opposite LUTH Gate, Idi-Araba, Lagos | 26th June – 1st July, 2018 | |
8. | Prof. Eric K.N. Nwagu | World Conf. on Transformative Education (WCTE), Masinde Muliro University Of Science & Technology, Kakamega, Kenya | 26th – 28thJuly, 2018 | 1,171,625.00 |
9. | Prof. Onwubuya Elizabeth Amechi | 2018 Joint Annual Conf. of the Agric, Food & Human Values Society (AFHVS)/Assoc. for Study of Food & Society (ASFS), Madison, USA | 13th – 16thJune, 2018 | 1,864,125.00 |
10. | Osadebe Tochukwu Nnajiofo | 27th COREN- Engineering Assembly, Int’l Conf. Centre, Abuja | 6th -8thAugust, 2018 | 198,000.00 |
11. | Igwe Arinze Chukwuemeka | 27th COREN- Engineering Assembly, Int’l Conf. Centre, Abuja | 6th -8thAugust, 2018 | 198,000.00 |
12. | Jeremiah Joshua | 27th COREN- Engineering Assembly, Int’l Conf. Centre, Abuja | 6th -8thAugust, 2018 | 198,000.00 |
13. | Anene Emeka R. | 27th COREN- Engineering Assembly, Int’l Conf. Centre, Abuja | 6th -8thAugust, 2018 | 198,000.00 |
14. | Edeh Jude K. | World Congress of Accountants 2018; Int’l Convention Centre, Sydney, Australia | 5th – 8thNov., 2018 | 1,756,890.00 |
15. | Ugwu Alphonsus Odo | World Congress of Accountants 2018; Int’l Convention Centre, Sydney, Australia | 5th – 8thNov., 2018 | 1,756,890.00 |
16. | Ozoadibe Elvis | World Congress of Accountants 2018; Int’l Convention Centre, Sydney, Australia | 5th – 8thNov., 2018 | 1,756,890.00 |
Prof. Anene, B. M. Ph.D, FCVSN (JP) Chairman TETFund Committee/TETFund Desk Officer
Comments
Post a Comment